
AISI 316L (1.4404)
Welding neck flange type 11B, class PN20 / 150 LBS, machined in stainless steel 316L, for the chemical industry
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BWN6L15 | 15 | 89 | 21.3 | 34.90 | 60.3 | 15.8 | 48 | 11.2 | 4 | Login | Login |
BWN6L20 | 20 | 99 | 26.7 | 42.4 | 69.8 | 15.8 | 52 | 12.7 | 4 | Login | Login |
BWN6L25 | 25 | 108 | 33.4 | 50.9 | 79.4 | 15.8 | 56 | 14.3 | 4 | Login | Login |
BWN6L32 | 32 | 117 | 42.4 | 63.5 | 88.9 | 15.8 | 57 | 15.9 | 4 | Login | Login |
BWN6L40 | 40 | 127 | 48.3 | 73.00 | 98.4 | 15.8 | 62 | 17.5 | 4 | Login | Login |
BWN6L50 | 50 | 152 | 60.3 | 82.1 | 121 | 19 | 63 | 19.1 | 4 | Login | Login |
BWN6L65 | 65 | 178 | 76.1 | 104.8 | 140 | 19 | 70 | 22.3 | 4 | Login | Login |
BWN6L80 | 80 | 190 | 88.9 | 127 | 152 | 19 | 70 | 23.9 | 4 | Login | Login |
BWN6L100 | 100 | 229 | 114.3 | 157.2 | 191 | 19 | 76 | 23.9 | 8 | Login | Login |
BWN6L125 | 125 | 254 | 141.2 | 187.7 | 216 | 22.2 | 89 | 23.9 | 8 | Login | Login |
BWN6L150 | 150 | 279 | 168.3 | 215.9 | 241 | 22.2 | 89 | 25.4 | 8 | Login | Login |
BWN6L200 | 200 | 343 | 219.1 | 269.9 | 298 | 22.2 | 102 | 28.6 | 8 | Login | Login |
You might also like