Welding neck flange - ANSI type 11B - PN20 - 150 LBS - 304L
AISI 304L (1.4306)
ANSI type 11B welding neck flange, class PN20 / 150 LBS, machined in stainless steel 304L, for the chemical industry. This part is also available in 316L.
Data sheet
- AISI
- 304L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BWN4L15 | 15 | 89 | 21.3 | 34.90 | 60.3 | 15.8 | 48 | 11.2 | 4 | Login | Login |
BWN4L20 | 20 | 99 | 26.7 | 42.4 | 69.8 | 15.8 | 52 | 12.7 | 4 | Login | Login |
BWN4L25 | 25 | 108 | 33.4 | 50.9 | 79.4 | 15.8 | 56 | 14.3 | 4 | Login | Login |
BWN4L32 | 32 | 117 | 42.4 | 63.5 | 88.9 | 15.8 | 57 | 15.9 | 4 | Login | Login |
BWN4L40 | 40 | 127 | 48.3 | 73.00 | 98.4 | 15.8 | 62 | 17.5 | 4 | Login | Login |
BWN4L50 | 50 | 152 | 60.3 | 82.1 | 121 | 19 | 63 | 19.1 | 4 | Login | Login |
BWN4L65 | 65 | 178 | 76.1 | 104.8 | 140 | 19 | 70 | 22.3 | 4 | Login | Login |
BWN4L80 | 80 | 190 | 88.9 | 127 | 152 | 19 | 70 | 23.9 | 4 | Login | Login |
BWN4L100 | 100 | 229 | 114.3 | 157.2 | 191 | 19 | 76 | 23.9 | 8 | Login | Login |
BWN4L125 | 125 | 254 | 141.2 | 187.7 | 216 | 22.2 | 89 | 23.9 | 8 | Login | Login |
BWN4L200 | 200 | 343 | 219.1 | 269.9 | 298 | 22.2 | 102 | 28.6 | 8 | Login | Login |
You might also like