Welding neck flange - PN25/40 - Type 11B DIN 26350 - 304L
AISI 304L (1.4306)
Welding neck flange, Type 11B DIN 26350, Nominal pressure PN25/40, machined in stainless steel 304L for the chemical industry.
Data sheet
- AISI
- 304L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BC4LPN4015 | 15 | 16 | 65 | 95 | 45 | 38 | 4 | 14 | 21.3 | Login | Login |
BC4LPN4020 | 20 | 18 | 75 | 105 | 58 | 40 | 4 | 14 | 26.9 | Login | Login |
BC4LPN4025 | 25 | 18 | 85 | 115 | 68 | 40 | 4 | 14 | 33.7 | Login | Login |
BC4LPN4032 | 32 | 18 | 100 | 140 | 78 | 42 | 4 | 18 | 42.4 | Login | Login |
BC4LPN4040 | 40 | 18 | 110 | 150 | 88 | 45 | 4 | 18 | 48.3 | Login | Login |
BC4LPN4050 | 50 | 20 | 125 | 165 | 102 | 48 | 4 | 18 | 60.3 | Login | Login |
BC4LPN4065 | 65 | 22 | 145 | 185 | 122 | 52 | 8 | 18 | 76.1 | Login | Login |
BC4LPN4080 | 80 | 24 | 160 | 200 | 138 | 58 | 8 | 18 | 88.9 | Login | Login |
BC4LPN40100 | 100 | 24 | 190 | 235 | 162 | 65 | 8 | 22 | 114.3 | Login | Login |
You might also like