3-piece ball welding valve
AISI 316 - EU 1.4
3-piece ball valve to be welded, full bore, PTFE seal PN 64
Max. temperatures : -29°C to +200°C
Steam : 8 bars in service
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V306BW8 | 8 | 1/4" | 10.6 | 18 | 9.3 | 42 | 76 | 135 | 6.3 | 29.5 | 68 | Login |
V306BW12 | 12 | 3/8" | 12.7 | 18 | 12.5 | 42 | 76 | 135 | 6.3 | 29.5 | 68 | Login |
V306BW15 | 15 | 1/2" | 15 | 22 | 15.8 | 42 | 83 | 135 | 6.3 | 35.5 | 73 | Login |
V306BW20 | 20 | 3/4" | 20 | 28 | 20.9 | 42 | 88 | 135 | 6.3 | 38.5 | 80 | Login |
V306BW25 | 25 | 1" | 25 | 34 | 26.7 | 50 | 98 | 170 | 9 | 45.5 | 90 | Login |
V306BW32 | 32 | 1" 1/4 | 32 | 43 | 35.1 | 50 | 103 | 175 | 9 | 51 | 110 | Login |
V306BW40 | 40 | 1" 1/2 | 38 | 50 | 40.9 | 70 | 110 | 200 | 9.6 | 60.5 | 120 | Login |
V306BW50 | 50 | 2" | 50 | 61 | 52.5 | 70 | 119 | 200 | 9.6 | 68.5 | 140 | Login |
V306BW65 | 65 | 2" 1/2 | 63.5 | 76 | 62.7 | 102 | 147 | 250 | 16 | 86.5 | 185 | Login |
V306BW80 | 80 | 3" | 76 | 92 | 78 | 102 | 155 | 250 | 16 | 94.5 | 205 | Login |
You might also like