ANSI welding flange - Type 12B (Slip on) - PN20 150 LBS - 316L
AISI 316L (1.4404)
ANSI type 12B (Slip-on) weld flange, class PN20 / 150 LBS, machined in stainless steel 316L, for industrial installations.
Data sheet
- AISI
- 316L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BSO6L15 | 15 | 89 | 21.3 | 34.90 | 60.3 | 16 | 11.2 | 4 | 15.9 | Login | Login |
BSO6L20 | 20 | 99 | 26.7 | 42.4 | 69.8 | 16 | 12.7 | 4 | 15.9 | Login | Login |
BSO6L25 | 25 | 108 | 33.4 | 50.9 | 79.4 | 17 | 14.3 | 4 | 15.9 | Login | Login |
BSO6L32 | 32 | 117 | 42.4 | 63.5 | 88.9 | 21 | 15.9 | 4 | 15.9 | Login | Login |
BSO6L40 | 40 | 127 | 48.3 | 73.00 | 98.4 | 22 | 17.5 | 4 | 15.9 | Login | Login |
BSO6L50 | 50 | 152 | 60.3 | 82.1 | 121 | 25 | 19.1 | 4 | 19 | Login | Login |
BSO6L65 | 65 | 178 | 76.1 | 104.8 | 140 | 29 | 22.3 | 4 | 19 | Login | Login |
BSO6L80 | 80 | 190 | 88.9 | 127 | 152 | 30 | 23.9 | 4 | 19 | Login | Login |
BSO6L100 | 100 | 229 | 114.3 | 157.2 | 191 | 33 | 23.9 | 8 | 19 | Login | Login |
BSO6L125 | 125 | 254 | 141.2 | 187.7 | 216 | 37 | 23.9 | 8 | 22.2 | Login | Login |
BSO6L150 | 150 | 279 | 168.3 | 215.9 | 241 | 40 | 25.4 | 8 | 22.2 | Login | Login |
BSO6L200 | 200 | 343 | 219.1 | 269.9 | 298 | 44 | 28.6 | 8 | 22.2 | Login | Login |
You might also like