ISO PN10/16 pressed rotating flange - ADX Bichromate
ADX Bichromate
ISO PN10/PN16 (DIN 2642) rotating flange, machined from dichromated mild steel (ADX), for chemical installations.
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BPBTAZ15 | 15 | 95 | 9.5 | 65 | 24 | 3 | PN10/16 | 4 | 14 | Login | Login |
BPBTAZ20 | 20 | 105 | 12.5 | 75 | 30 | 3 | PN10/16 | 4 | 14 | Login | Login |
BPBTAZ25 | 25 | 115 | 14.5 | 85 | 36 | 3 | PN10/16 | 4 | 14 | Login | Login |
BPBTAZ32 | 32 | 140 | 16.5 | 100 | 46 | 3 | PN10/16 | 4 | 18 | Login | Login |
BPBTAZ40 | 40 | 116 | 17.5 | 110 | 54 | 4 | PN10/16 | 4 | 18 | Login | Login |
BPBTAZ50 | 50 | 165 | 19.5 | 125 | 65 | 4 | PN10/16 | 4 | 18 | Login | Login |
BPBTAZ65 | 65 | 185 | 21.5 | 145 | 81 | 4 | PN10/16 | 4 | 18 | Login | Login |
BPBTAZ80 | 80 | 200 | 21.5 | 160 | 94 | 5 | PN10/16 | 8 | 18 | Login | Login |
BPBTAZ100 | 100 | 220 | 23 | 180 | 119 | 6 | PN10/16 | 8 | 18 | Login | Login |
BPBTAZ125 | 125 | 250 | 24 | 210 | 145 | 6 | PN10/16 | 8 | 18 | Login | Login |
BPBTAZ150 | 150 | 285 | 26 | 240 | 174 | 7 | PN10/16 | 8 | 22 | Login | Login |
BPBTAZ200 | 200 | 340 | 29 | 295 | 225 | 8 | PN10 | 8 | 22 | Login | Login |
BPBTAZ250 | 250 | 395 | 32 | 350 | 280 | 8 | PN10 | 12 | 22 | Login | Login |
BPBTAZ300 | 300 | 445 | 35 | 400 | 330 | 8 | PN10 | 12 | 22 | Login | Login |
You might also like