
AISI 316L (1.4404)
Stub End Type A collar, Schedule 10S, ANSI/MSS SP 43 compliant, 316L stainless steel machined for industrial piping in chemical plants.
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||
---|---|---|---|---|---|---|---|
CSEA10S6L213 | 1/2" | 34.90 | 21.3 | 2.11 | 51 | Login | Login |
CSEA10S6L267 | 3/4" | 42.4 | 26.7 | 2.11 | 51 | Login | Login |
CSEA10S6L334 | 1" | 50.8 | 33.4 | 2.77 | 51 | Login | Login |
CSEA10S6L422 | 1" 1/4 | 63.5 | 42.2 | 2.77 | 51 | Login | Login |
CSEA10S6L483 | 1" 1/2 | 73.00 | 48.3 | 2.77 | 51 | Login | Login |
CSEA10S6L603 | 2" | 92.1 | 60.3 | 2.77 | 63 | Login | Login |
CSEA10S6L73 | 2" 1/2 | 104.8 | 73 | 3.05 | 63 | Login | Login |
CSEA10S6L889 | 3" | 127 | 88.9 | 3.05 | 63 | Login | Login |
CSEA10S6L1143 | 4" | 157.2 | 114.3 | 3.05 | 76 | Login | Login |
CSEA10S6L1413 | 5" | 187.7 | 141.3 | 3.40 | 76 | Login | Login |
CSEA10S6L1683 | 6" | 215.9 | 168.3 | 3.40 | 88.9 | Login | Login |
CSEA10S6L2191 | 8" | 269.9 | 219.1 | 3.76 | 102 | Login | Login |
CSEA10S6L273 | 10" | 323.9 | 273 | 4.19 | 127 | Login | Login |
You might also like