Stub-end collar Type A - ANSI / MSS SP 43 - Schedule 40S - 304L
AISI 304L (1.4307)
Stub End Type A collar, Schedule 40S, ANSI/MSS SP 43 compliant, machined from 304L stainless steel (import product) for Lap Joint flange
Data sheet
- AISI
- 304L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||
---|---|---|---|---|---|---|---|
CSEA40S4L213 | 1/2" | 34.90 | 21.3 | 2.77 | 51 | Login | Login |
CSEA40S4L267 | 3/4" | 42.8 | 26.7 | 2.87 | 51 | Login | Login |
CSEA40S4L334 | 1" | 50.8 | 33.4 | 3.38 | 51 | Login | Login |
CSEA40S4L422 | 1" 1/4 | 63.5 | 42.2 | 3.56 | 51 | Login | Login |
CSEA40S4L483 | 1" 1/2 | 73.00 | 48.3 | 3.68 | 51 | Login | Login |
CSEA40S4L603 | 2" | 92.1 | 60.3 | 3.91 | 63 | Login | Login |
CSEA40S4L73 | 2" 1/2 | 104.8 | 73 | 5.16 | 63 | Login | Login |
CSEA40S4L889 | 3" | 127 | 88.9 | 5.49 | 63 | Login | Login |
CSEA40S4L1143 | 4" | 157.2 | 114.3 | 6.02 | 76 | Login | Login |
CSEA40S4L1413 | 5" | 187.7 | 141.3 | 6.55 | 76 | Login | Login |
CSEA40S4L1683 | 6" | 215.9 | 168.3 | 7.11 | 89 | Login | Login |
CSEA40S4L2191 | 8" | 269.9 | 219.1 | 8.18 | 102 | Login | Login |
CSEA40S4L273 | 10" | 323.9 | 273 | 9.27 | 127 | Login | Login |
You might also like