Mamelons hexagonaux NPT
Data sheet
- AISI
- 316L
- Filetage
- NPT
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||
---|---|---|---|---|---|---|
30062008N | 8 | 1/4" | 36 | 15 | 316L | Login |
30062012N | 12 | 3/8" | 40 | 18 | 316L | Login |
30062015N | 15 | 1/2" | 48 | 22 | 316L | Login |
30062020N | 20 | 3/4" | 52 | 27 | 316L | Login |
30062025N | 25 | 1" | 60 | 35 | 316L | Login |
30062032N | 32 | 1 1/4" | 64 | 46 | 316L | Login |
30062040N | 40 | 1 1/2" | 68 | 50 | 316L | Login |
30062050N | 50 | 2" | 71 | 62 | 316L | Login |
You might also like