ISO equal tee with short sleeve - 316L
AISI 316L (1.4404)
Tee with short sleeve, made of stainless steel 316L, for ISO pipes, available from DN 8 to DN 150
Data sheet
- EN 10027
- 1.4404
- AISI
- 316L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||
---|---|---|---|---|---|---|---|
TSMC6L13516 | 8 | 13.5 | 12 | 51 | 1.6 | Login | Login |
TSMC6L17216 | 10 | 17.2 | 15 | 51 | 1.6 | Login | Login |
TSMC6L21316 | 15 | 21.3 | 18 | 51 | 1.6 | Login | Login |
TSMC6L21320 | 15 | 21.3 | 18 | 51 | 2 | Login | Login |
TSMC6L26920 | 20 | 26.9 | 22 | 57 | 2 | Login | Login |
TSMC6L26916 | 20 | 26.9 | 22 | 57 | 1.6 | Login | Login |
TSMC6L33720 | 25 | 33.7 | 26 | 76 | 2 | Login | Login |
TSMC6L42420 | 32 | 42.4 | 33 | 95 | 2 | Login | Login |
TSMC6L48320 | 40 | 48.3 | 37 | 114 | 2 | Login | Login |
TSMC6L60320 | 50 | 60.3 | 44 | 127 | 2 | Login | Login |
TSMC6L76120 | 65 | 76.1 | 53 | 152 | 2 | Login | Login |
TSMC6L88920 | 80 | 88.9 | 60 | 171 | 2 | Login | Login |
TSMC6L114320 | 100 | 114.3 | 67 | 210 | 2 | Login | Login |
TSMC6L139720 | 125 | 139.7 | 81 | 248 | 2 | Login | Login |
TSMC6L168320 | 150 | 168.3 | 96 | 286 | 2 | Login | Login |
You might also like