ISO welded concentric reducer - 316L
AISI 316L (1.4404)
ISO standard concentric reduction made of 316L stainless steel for chemical installations
Data sheet
- AISI
- 316L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||
---|---|---|---|---|
RCS6L213172 | 21.3 x 17.2 | 2 | 12 | Login |
RCS6L269172 | 26.9 x 17.2 | 2 | 29 | Login |
RCS6L269213 | 26.9 x 21.3 | 2 | 17 | Login |
RCS6L337172 | 33.7 x 17.2 | 2 | 49 | Login |
RCS6L337213 | 33.7 x 21.3 | 2 | 37 | Login |
RCS6L337269 | 33.7 x 26.9 | 2 | 20 | Login |
RCS6L424172 | 42.4 x 17 | 2 | 75 | Login |
RCS6L424213 | 42.4 x 21.3 | 2 | 63 | Login |
RCS6L424269 | 42.4 x 26.9 | 2 | 46 | Login |
RCS6L424337 | 42.4 x 33.7 | 2 | 26 | Login |
RCS6L483172 | 48.3 x 17.2 | 2 | 93 | Login |
RCS6L483213 | 48.3 x 21.3 | 2 | 81 | Login |
RCS6L483269 | 48.3 x 26.9 | 2 | 64 | Login |
RCS6L483337 | 48.3 x 33.7 | 2 | 44 | Login |
RCS6L483424 | 48.3 x 42.4 | 2 | 18 | Login |
RCS6L603213 | 60.3 x 21.3 | 2 | 117 | Login |
RCS6L603269 | 60.3 x 26.9 | 2 | 100 | Login |
RCS6L603337 | 60.3 x 33.7 | 2 | 80 | Login |
RCS6L603424 | 60.3 x 42.4 | 2 | 54 | Login |
RCS6L603483 | 60.3 x 48.3 | 2 | 36 | Login |
RCS6L761269 | 76.1 x 26.9 | 2 | 149 | Login |
RCS6L761337 | 76.1 x 33.7 | 2 | 127 | Login |
RCS6L761424 | 76.1 x 42.4 | 2 | 101 | Login |
RCS6L761483 | 76.1 x 48.3 | 2 | 83 | Login |
RCS6L761603 | 76.1 x 60.3 | 2 | 47 | Login |
RCS6L889337 | 88.9 x 33.7 | 2 | 166 | Login |
RCS6L889424 | 88.9 x 42.4 | 2 | 139 | Login |
RCS6L889483 | 88.9 x 48.3 | 2 | 122 | Login |
RCS6L889603 | 88.9 x 60.3 | 2 | 86 | Login |
RCS6L172135 | 17.2 x 13.5 | 2 | 11 | Login |
RCS6L213135 | 21.3 x 13.5 | 2 | 23 | Login |
RCS6L269135 | 26.9 x 13.5 | 2 | 40 | Login |
RCS6L337135 | 33.7 x 13.5 | 2 | 60 | Login |
RCS6L424135 | 42.4 x 13.5 | 2 | 87 | Login |
RCS6L1143269 | 114.3 x 26.9 | 2 | 262 | Login |
RCS6L1143337 | 114.3 x 33.7 | 2 | 240 | Login |
RCS6L1143424 | 114.3 x 42.4 | 2 | 216 | Login |
RCS6L1143483 | 114.3 x 48.3 | 2 | 198 | Login |
RCS6L1143603 | 114.3 x 60.3 | 2 | 162 | Login |
RCS6L1143761 | 114.3 x 76.1 | 2 | 115 | Login |
RCS6L1143889 | 114.3 x 88.9 | 2 | 76 | Login |
RCS6L1397603 | 139.7 x 60.3 | 2 | 238 | Login |
RCS6L1397761 | 139.7 x 76.1 | 2 | 191 | Login |
RCS6L1397889 | 139.7 x 88.9 | 2 | 152 | Login |
RCS6L13971143 | 139.7 x 114.3 | 2 | 76 | Login |
RCS6L1683603 | 168.3 x 60.3 | 2 | 324 | Login |
RCS6L1683761 | 168.3 x 76.1 | 2 | 276 | Login |
RCS6L1683889 | 168.3 x 88.9 | 2 | 238 | Login |
RCS6L16831143 | 168.3 x 114.3 | 2 | 162 | Login |
RCS6L16831397 | 168.3 x 139.7 | 2 | 86 | Login |
RCS6L21911143 | 219.1 x 114.3 | 2 | 315 | Login |
RCS6L21911397 | 219.1 x 139.7 | 2 | 238 | Login |
RCS6L21911683 | 219.1 x 168.3 | 2 | 152 | Login |
RCS6L27301683 | 273 x 168.3 | 2 | 314 | Login |
RCS6L27302191 | 273 x 219.1 | 2 | 161 | Login |
RCS6L32392191 | 323.9 x 219.1 | 2 | 312 | Login |
RCS6L32392730 | 323.9 x 273 | 2 | 152 | Login |
You might also like