90° elbow 5D ISO and gas - welded - 316L
AISI 316L (1.4404)
EN 10253-4 - EN 10217-7
Data sheet
- EN 10027
- 1.4404
- AISI
- 316L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||
---|---|---|---|---|---|
CS6L513523 | 13.5 | 2.3 | 30 | Login | Login |
CS6L513516 | 13.5 | 1.6 | 30 | Login | Login |
CS6L517216 | 17.2 | 1.6 | 30 | Login | Login |
CS6L517223 | 17.2 | 2.3 | 30 | Login | Login |
CS6L521316 | 21.3 | 1.6 | 45 | Login | Login |
CS6L521320 | 21.3 | 2 | 45 | Login | Login |
CS6L521326 | 21.3 | 2.6 | 45 | Login | Login |
CS6L526920 | 26.9 | 2 | 57 | Login | Login |
CS6L526926 | 26.9 | 2.6 | 57 | Login | Login |
CS6L526916 | 26.9 | 1.6 | 57 | Login | Login |
CS6L533720 | 33.7 | 2 | 72 | Login | Login |
CS6L533732 | 33.7 | 3.2 | 72 | Login | Login |
CS6L533716 | 33.7 | 1.6 | 72 | Login | Login |
CS6L542420 | 42.4 | 2 | 93 | Login | Login |
CS6L542432 | 42.4 | 3.2 | 93 | Login | Login |
CS6L542416 | 42.4 | 1.6 | 93 | Login | Login |
CS6L548320 | 48.3 | 2 | 108 | Login | Login |
CS6L548332 | 48.3 | 3.2 | 108 | Login | Login |
CS6L548316 | 48.3 | 1.6 | 108 | Login | Login |
CS6L560320 | 60.3 | 2 | 135 | Login | Login |
CS6L560336 | 60.3 | 3.6 | 135 | Login | Login |
CS6L560316 | 60.3 | 1.6 | 135 | Login | Login |
CS6L576120 | 76.1 | 2 | 175 | Login | Login |
CS6L576136 | 76.1 | 3.6 | 175 | Login | Login |
CS6L588920 | 88.9 | 2 | 205 | Login | Login |
CS6L588930 | 88.9 | 3 | 205 | Login | Login |
CS6L588940 | 88.9 | 4 | 205 | Login | Login |
CS6L5114320 | 114.3 | 2 | 270 | Login | Login |
CS6L5114330 | 114.3 | 3 | 270 | Login | Login |
You might also like