90° elbow 3D ISO and gas - welded - 304L
AISI 304L (1.4307)
EN 10253-4 - EN 10217-7
3D radius 90° ISO/gas elbow for welded rolled ISO pipework used in chemical installations. Available in 304L stainless steel with diameters ranging from 13.5mm to 406.4mm
Data sheet
- EN 10027
- 1.4307
- AISI
- 304L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||
---|---|---|---|---|---|
CS4L313523 | 13.5 | 2.3 | 20 | Login | Login |
CS4L313516 | 13.5 | 1.6 | 20 | Login | Login |
CS4L317216 | 17.2 | 1.6 | 25 | Login | Login |
CS4L317223 | 17.2 | 2.3 | 25 | Login | Login |
CS4L32821316 | 21.3 | 1.6 | 29 | Login | Login |
CS4L32821320 | 21.3 | 2 | 29 | Login | Login |
CS4L321316 | 21.3 | 1.6 | 38 | Login | Login |
CS4L321320 | 21.3 | 2 | 38 | Login | Login |
CS4L321326 | 21.3 | 2.6 | 38 | Login | Login |
CS4L326916 | 26.9 | 1.6 | 29 | Login | Login |
CS4L326920 | 26.9 | 2 | 29 | Login | Login |
CS4L326926 | 26.9 | 2.6 | 29 | Login | Login |
CS4L333716 | 33.7 | 1.6 | 38 | Login | Login |
CS4L333720 | 33.7 | 2 | 38 | Login | Login |
CS4L333732 | 33.7 | 3.2 | 38 | Login | Login |
CS4L342416 | 42.4 | 1.6 | 47 | Login | Login |
CS4L342420 | 42.4 | 2 | 47 | Login | Login |
CS4L342432 | 42.4 | 3.2 | 47 | Login | Login |
CS4L348316 | 48.3 | 1.6 | 57 | Login | Login |
CS4L348320 | 48.3 | 2 | 57 | Login | Login |
CS4L348332 | 48.3 | 3.2 | 57 | Login | Login |
CS4L360316 | 60.3 | 1.6 | 76 | Login | Login |
CS4L360320 | 60.3 | 2 | 76 | Login | Login |
CS4L360336 | 60.3 | 3.6 | 76 | Login | Login |
CS4L376116 | 76.1 | 1.6 | 95 | Login | Login |
CS4L376120 | 76.1 | 2 | 95 | Login | Login |
CS4L376136 | 76.1 | 3.6 | 95 | Login | Login |
CS4L388920 | 88.9 | 2 | 114 | Login | Login |
CS4L388930 | 88.9 | 3 | 114 | Login | Login |
CS4L388940 | 88.9 | 4 | 114 | Login | Login |
CS4L3114320 | 114.3 | 2 | 152 | Login | Login |
CS4L3114330 | 114.3 | 3 | 152 | Login | Login |
CS4L3139720 | 139.7 | 2 | 190 | Login | Login |
CS4L3139730 | 139.7 | 3 | 190 | Login | Login |
CS4L3168320 | 168.3 | 2 | 228 | Login | Login |
CS4L3168330 | 168.3 | 3 | 228 | Login | Login |
CS4L3219120 | 219.1 | 2 | 305 | Login | Login |
CS4L3219130 | 219.1 | 3 | 305 | Login | Login |
CS4L3273020 | 273 | 2 | 381 | Login | Login |
CS4L3323920 | 323.9 | 2 | 457 | Login | Login |
CS4L3355630 | 355.6 | 3 | 533 | Login | Login |
CS4L3406430 | 406.4 | 3 | 610 | Login | Login |
You might also like