ISO concentric reducer 316L Bio-Pharma
AISI 316L - EU 1.4404
Concentric reduction made of stainless steel 316L (1.4404) for Bio-Pharma installation, ISO standard, with low roughness surface.
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||
---|---|---|---|---|---|---|---|
4RCS6L172135 | 17.2 | 60 | 1.6 | 0.4 | 13.5 | 1.6 | Login |
8RCS6L172135 | 17.2 | 60 | 1.6 | 0.8 | 13.5 | 1.6 | Login |
8RCS6L213135 | 21.3 | 60 | 1.6 | 0.8 | 13.5 | 1.6 | Login |
4RCS6L213135 | 21.3 | 60 | 1.6 | 0.4 | 13.5 | 1.6 | Login |
8RCS6L213172 | 21.3 | 60 | 1.6 | 0.8 | 17.2 | 1.6 | Login |
4RCS6L213172 | 21.3 | 60 | 1.6 | 0.4 | 17.2 | 1.6 | Login |
8RCS6L269135 | 26.9 | 60 | 1.6 | 0.8 | 13.5 | 1.6 | Login |
4RCS6L269135 | 26.9 | 60 | 1.6 | 0.4 | 13.5 | 1.6 | Login |
8RCS6L269172 | 26.9 | 60 | 1.6 | 0.8 | 17.2 | 1.6 | Login |
4RCS6L269172 | 26.9 | 60 | 1.6 | 0.4 | 17.2 | 1.6 | Login |
8RCS6L269213 | 26.9 | 60 | 1.6 | 0.8 | 21.3 | 1.6 | Login |
4RCS6L269213 | 26.9 | 60 | 1.6 | 0.4 | 21.3 | 1.6 | Login |
8RCS6L337172 | 33.7 | 70 | 2 | 0.8 | 17.2 | 1.6 | Login |
4RCS6L337172 | 33.7 | 70 | 2 | 0.4 | 17.2 | 1.6 | Login |
8RCS6L337213 | 33.7 | 70 | 2 | 0.8 | 21.3 | 1.6 | Login |
4RCS6L337213 | 33.7 | 70 | 2 | 0.4 | 21.3 | 1.6 | Login |
8RCS6L337269 | 33.7 | 70 | 2 | 0.8 | 26.9 | 1.6 | Login |
4RCS6L337269 | 33.7 | 70 | 2 | 0.4 | 26.9 | 1.6 | Login |
8RCS6L424213 | 42.4 | 80 | 2 | 0.8 | 21.3 | 1.6 | Login |
4RCS6L424213 | 42.4 | 80 | 2 | 0.4 | 21.3 | 1.6 | Login |
8RCS6L424269 | 42.4 | 80 | 2 | 0.8 | 26.9 | 1.6 | Login |
4RCS6L424269 | 42.4 | 80 | 2 | 0.4 | 26.9 | 1.6 | Login |
8RCS6L424337 | 42.4 | 80 | 2 | 0.8 | 33.7 | 2 | Login |
4RCS6L424337 | 42.4 | 80 | 2 | 0.4 | 33.7 | 2 | Login |
8RCS6L483213 | 48.3 | 90 | 2 | 0.8 | 21.3 | 1.6 | Login |
4RCS6L483213 | 48.3 | 90 | 2 | 0.4 | 21.3 | 1.6 | Login |
8RCS6L483269 | 48.3 | 90 | 2 | 0.8 | 26.9 | 1.6 | Login |
4RCS6L483269 | 48.3 | 90 | 2 | 0.4 | 26.9 | 1.6 | Login |
8RCS6L483337 | 48.3 | 90 | 2 | 0.8 | 33.7 | 2 | Login |
4RCS6L483337 | 48.3 | 90 | 2 | 0.4 | 33.7 | 2 | Login |
8RCS6L483424 | 48.3 | 90 | 2 | 0.8 | 42.4 | 2 | Login |
4RCS6L483424 | 48.3 | 90 | 2 | 0.4 | 42.4 | 2 | Login |
8RCS6L603213 | 60.3 | 100 | 2 | 0.8 | 21.3 | 1.6 | Login |
4RCS6L603213 | 60.3 | 100 | 2 | 0.4 | 21.3 | 1.6 | Login |
8RCS6L603269 | 60.3 | 100 | 2 | 0.8 | 26.9 | 1.6 | Login |
4RCS6L603269 | 60.3 | 100 | 2 | 0.4 | 26.9 | 1.6 | Login |
8RCS6L603337 | 60.3 | 100 | 2 | 0.8 | 33.7 | 2 | Login |
4RCS6L603337 | 60.3 | 100 | 2 | 0.4 | 33.7 | 2 | Login |
8RCS6L603424 | 60.3 | 100 | 2 | 0.8 | 42.4 | 2 | Login |
4RCS6L603424 | 60.3 | 100 | 2 | 0.4 | 42.4 | 2 | Login |
8RCS6L603483 | 60.3 | 100 | 2 | 0.8 | 48.3 | 2 | Login |
4RCS6L603483 | 60.3 | 100 | 2 | 0.4 | 48.3 | 2 | Login |
8RCS6L761337 | 76.1 | 110 | 2 | 0.8 | 33.7 | 2 | Login |
4RCS6L761337 | 76.1 | 110 | 2 | 0.4 | 33.7 | 2 | Login |
8RCS6L761424 | 76.1 | 110 | 2 | 0.8 | 42.4 | 2 | Login |
4RCS6L761424 | 76.1 | 110 | 2 | 0.4 | 42.4 | 2 | Login |
8RCS6L761483 | 76.1 | 110 | 2 | 0.8 | 48.3 | 2 | Login |
4RCS6L761483 | 76.1 | 110 | 2 | 0.4 | 48.3 | 2 | Login |
8RCS6L761603 | 76.1 | 110 | 2 | 0.8 | 60.3 | 2 | Login |
4RCS6L761603 | 76.1 | 110 | 2 | 0.4 | 60.3 | 2 | Login |
8RCS6L889483 | 88.9 | 110 | 2.3 | 0.8 | 48.3 | 2 | Login |
4RCS6L889483 | 88.9 | 110 | 2.3 | 0.4 | 48.3 | 2 | Login |
8RCS6L889603 | 88.9 | 110 | 2.3 | 0.8 | 60.3 | 2 | Login |
4RCS6L889603 | 88.9 | 110 | 2.3 | 0.4 | 60.3 | 2 | Login |
8RCS6L889761 | 88.9 | 110 | 2.3 | 0.8 | 76.1 | 2 | Login |
4RCS6L889761 | 88.9 | 110 | 2.3 | 0.4 | 76.1 | 2 | Login |
8RCS6L1143603 | 114.3 | 135 | 2.3 | 0.8 | 60.3 | 2 | Login |
4RCS6L1143603 | 114.3 | 135 | 2.3 | 0.4 | 60.3 | 2 | Login |
8RCS6L1143761 | 114.3 | 135 | 2.3 | 0.8 | 76.1 | 2 | Login |
4RCS6L1143761 | 114.3 | 135 | 2.3 | 0.4 | 76.1 | 2 | Login |
8RCS6L1143889 | 114.3 | 135 | 2.3 | 0.8 | 88.9 | 2.3 | Login |
4RCS6L1143889 | 114.3 | 135 | 2.3 | 0.4 | 88.9 | 2.3 | Login |
You might also like