ISO 45° elbow Bio-Pharma 316L
AISI 316L - EU 1.4404
45° ISO Bio-Pharma standard elbow, machined in stainless steel 316L (1.4404) for pharmaceutical installations
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||||
---|---|---|---|---|---|---|---|---|
4CS6L413516PD | 13.5 | 33.5 | 25 | 1.6 | 20 | 0.4 | Login | Login |
8CS6L413516PD | 13.5 | 33.5 | 25 | 1.6 | 20 | 0.8 | Login | Login |
8CS6L417216PD | 17.2 | 36.3 | 25 | 1.6 | 28 | 0.8 | Login | Login |
4CS6L417216PD | 17.2 | 36.3 | 25 | 1.6 | 28 | 0.4 | Login | Login |
8CS6L421316PD | 21.3 | 37.4 | 25 | 1.6 | 30 | 0.8 | Login | Login |
4CS6L421316PD | 21.3 | 37.4 | 25 | 1.6 | 30 | 0.4 | Login | Login |
8CS6L426916PD | 26.9 | 51.8 | 40 | 1.6 | 28.5 | 0.8 | Login | Login |
4CS6L426916PD | 26.9 | 51.8 | 40 | 1.6 | 28.5 | 0.4 | Login | Login |
4CS6L433720PD | 33.7 | 55.7 | 40 | 2 | 38 | 0.4 | Login | Login |
8CS6L433720PD | 33.7 | 55.7 | 40 | 2 | 38 | 0.8 | Login | Login |
8CS6L442420PD | 42.4 | 59.7 | 40 | 2 | 47.5 | 0.8 | Login | Login |
4CS6L442420PD | 42.4 | 59.7 | 40 | 2 | 47.5 | 0.4 | Login | Login |
8CS6L448320PD | 48.3 | 63.6 | 40 | 2 | 57 | 0.8 | Login | Login |
4CS6L448320PD | 48.3 | 63.6 | 40 | 2 | 57 | 0.4 | Login | Login |
8CS6L460320PD | 60.3 | 71.5 | 40 | 2 | 76 | 0.8 | Login | Login |
4CS6L460320PD | 60.3 | 71.5 | 40 | 2 | 76 | 0.4 | Login | Login |
8CS6L476120PD | 76.1 | 94.4 | 55 | 2 | 95 | 0.8 | Login | Login |
4CS6L476120PD | 76.1 | 94.4 | 55 | 2 | 95 | 0.4 | Login | Login |
You might also like