ISO 90° elbow 316L Bio-Pharma
AISI 316L - EU 1.4404
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||
---|---|---|---|---|---|---|---|
4CS6L913516PD | 13.5 | 45 | 25 | 1.6 | 20 | 0.4 | Login |
8CS6L913516PD | 13.5 | 45 | 25 | 1.6 | 20 | 0.8 | Login |
8CS6L917216PD | 17.2 | 53 | 25 | 1.6 | 28 | 0.8 | Login |
4CS6L917216PD | 17.2 | 53 | 25 | 1.6 | 28 | 0.4 | Login |
8CS6L921316PD | 21.3 | 55 | 25 | 1.6 | 30 | 0.8 | Login |
4CS6L921316PD | 21.3 | 55 | 25 | 1.6 | 30 | 0.4 | Login |
8CS6L926916PD | 26.9 | 68.5 | 40 | 1.6 | 28.5 | 0.8 | Login |
4CS6L926916PD | 26.9 | 68.5 | 40 | 1.6 | 28.5 | 0.4 | Login |
8CS6L933720PD | 33.7 | 78 | 40 | 2 | 38 | 0.8 | Login |
4CS6L933720PD | 33.7 | 78 | 40 | 2 | 38 | 0.4 | Login |
8CS6L942420PD | 42.4 | 87.5 | 40 | 2 | 47.5 | 0.8 | Login |
8CS6L942420PD | 42.4 | 87.5 | 40 | 2 | 47.5 | 0.4 | Login |
8CS6L948320PD | 48.3 | 97 | 40 | 2 | 57 | 0.8 | Login |
4CS6L948320PD | 48.3 | 97 | 40 | 2 | 57 | 0.4 | Login |
8CS6L960320PD | 60.3 | 116 | 40 | 2 | 76 | 0.8 | Login |
4CS6L960320PD | 60.3 | 116 | 40 | 2 | 76 | 0.4 | Login |
8CS6L976120PD | 76.1 | 116 | 55 | 2 | 95 | 0.8 | Login |
4CS6L976120PD | 76.1 | 116 | 55 | 2 | 95 | 0.4 | Login |
You might also like