Type 01A metric welding flat flange - PN10/16 PN10 - 304L
AISI 304L (1.4307)
Welding flat flange type 01A (flat seal face), available in nominal pressures PN10/16 (DN 10 to 150) and PN10 (DN 200 to 500) in accordance with the metric standard NF EN 1092-1, machined in stainless steel 304L
Data sheet
- AISI
- 304L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||
---|---|---|---|---|---|---|---|---|---|
BPS4LPN4010 | 10 | 60 | 90 | PN40 | 4 | 14 | 17.2 | Login | Login |
BPS4LPN4015 | 15 | 65 | 95 | PN40 | 4 | 14 | 21.3 | Login | Login |
BPS4LPN4020 | 20 | 75 | 105 | PN40 | 4 | 14 | 26.9 | Login | Login |
BPS4LPN4025 | 25 | 85 | 115 | PN40 | 4 | 14 | 33.7 | Login | Login |
BPS4LPN4032 | 32 | 100 | 140 | PN40 | 4 | 18 | 42.4 | Login | Login |
BPS4LPN4040 | 40 | 110 | 150 | PN40 | 4 | 18 | 48.3 | Login | Login |
BPS4L50 | 50 | 125 | 165 | PN10/16 | 4 | 18 | 60.3 | Login | Login |
BPS4L65 | 65 | 145 | 185 | PN10/16 | 4 | 18 | 76.1 | Login | Login |
BPS4L80 | 80 | 160 | 200 | PN10/16 | 8 | 18 | 88.9 | Login | Login |
BPS4L100 | 100 | 180 | 220 | PN10/16 | 8 | 18 | 114.3 | Login | Login |
BPS4L125 | 125 | 210 | 250 | PN10/16 | 8 | 18 | 139.7 | Login | Login |
BPS4L150 | 150 | 240 | 285 | PN10/16 | 8 | 22 | 168.3 | Login | Login |
BPS4L200 | 200 | 295 | 340 | PN10 | 8 | 22 | 219.1 | Login | Login |
BPS4L250 | 250 | 350 | 395 | PN10 | 12 | 22 | 273 | Login | Login |
BPS4L300 | 300 | 400 | 445 | PN10 | 12 | 22 | 323.9 | Login | Login |
BPS4L350 | 350 | 460 | 505 | PN10 | 16 | 22 | 355.6 | Login | Login |
BPS4L400 | 400 | 515 | 565 | PN10 | 16 | 24 | 406.4 | Login | Login |
BPS4L500 | 500 | 620 | 670 | PN10 | 20 | 24 | 508 | Login | Login |
You might also like