
AISI 316L (1.4404)
Lap Joint ANSI rotating flange, class PN20 / 150 LBS, machined in stainless steel 316L, for industrial installations.
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BLJ6L15 | 15 | 11.2 | 60.3 | 89 | 16 | 4 | 15.9 | 22.9 | Login | Login |
BLJ6L20 | 20 | 12.7 | 69.8 | 99 | 16 | 4 | 15.9 | 28.2 | Login | Login |
BLJ6L25 | 25 | 14.3 | 79.4 | 108 | 17 | 4 | 15.9 | 35 | Login | Login |
BLJ6L32 | 32 | 15.9 | 88.9 | 117 | 21 | 4 | 15.9 | 43.7 | Login | Login |
BLJ6L40 | 40 | 17.5 | 98.4 | 127 | 22 | 4 | 15.9 | 50 | Login | Login |
BLJ6L50 | 50 | 19.1 | 120.6 | 152 | 25 | 4 | 19 | 62.5 | Login | Login |
BLJ6L65 | 65 | 22.3 | 139.7 | 178 | 29 | 4 | 19 | 75.4 | Login | Login |
BLJ6L80 | 80 | 26.9 | 152.4 | 190 | 30 | 4 | 19 | 91.4 | Login | Login |
BLJ6L100 | 100 | 26.9 | 190.5 | 229 | 33 | 8 | 19 | 116.4 | Login | Login |
BLJ6L125 | 125 | 26.9 | 215.9 | 254 | 37 | 8 | 22.2 | 144.5 | Login | Login |
BLJ6L150 | 150 | 25.4 | 241.3 | 279 | 40 | 8 | 22.2 | 171.4 | Login | Login |
BLJ6L200 | 200 | 28.6 | 298.4 | 343 | 44 | 8 | 22.2 | 222.2 | Login | Login |
You might also like