DIN 32676 Clamp gasket translucent silicone
translucent silicone (-60°C à 180°C)
Translucent Silicone gasket (-60°C to 180°C) Type 1 (with lip) for Clamp fitting DIN 32676 standard, available from DN 10 to DN 100.
See our guide to fitting seal materials for more information
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Certificate | Ask | ||||||
---|---|---|---|---|---|---|---|
JFDIN10V | 10 | 10.2 | 34 | VITON | Login | Login | Login |
JFDIN10ST | 10 | 10.2 | 34 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN10PT | 10 | 10.2 | 34 | PTFE | Login | Login | Login |
JFDIN10E | 10 | 10.2 | 34 | EPDM Noir | Login | Login | Login |
JFDIN15E | 15 | 16.2 | 34 | EPDM Noir | Login | Login | Login |
JFDIN15V | 15 | 16.2 | 34 | VITON | Login | Login | Login |
JFDIN15ST | 15 | 16.2 | 34 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN15PT | 15 | 16.2 | 34 | PTFE | Login | Login | Login |
JFDIN20E | 20 | 20.2 | 34 | EPDM Noir | Login | Login | Login |
JFDIN20V | 20 | 20.2 | 34 | VITON | Login | Login | Login |
JFDIN20ST | 20 | 20.2 | 34 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN20PT | 20 | 20.2 | 34 | PTFE | Login | Login | Login |
JFDIN20E/PT | 20 | 20.2 | 34 | PTFE EPDM | Login | Login | Login |
JFDIN20V/PT | 20 | 20.2 | 34 | PTFE FKM | Login | Login | Login |
JFDIN20S/PT | 20 | 20.2 | 34 | PTFE SILICONE | Login | Login | Login |
JFDIN25E | 25 | 26.2 | 50.5 | EPDM Noir | Login | Login | Login |
JFDIN25V | 25 | 26.2 | 50.5 | VITON | Login | Login | Login |
JFDIN25ST | 25 | 26.2 | 50.5 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN25PT | 25 | 26.2 | 50.5 | PTFE | Login | Login | Login |
JFDIN25E/PT | 25 | 26.2 | 50.5 | PTFE EPDM | Login | Login | Login |
JFDIN25V/PT | 25 | 26.2 | 50.5 | PTFE FKM | Login | Login | Login |
JFDIN25S/PT | 25 | 26.2 | 50.5 | PTFE SILICONE | Login | Login | Login |
JFDIN32E | 32 | 32.2 | 50.5 | EPDM Noir | Login | Login | Login |
JFDIN32V | 32 | 32.2 | 50.5 | VITON | Login | Login | Login |
JFDIN32ST | 32 | 32.2 | 50.5 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN32PT | 32 | 32.2 | 50.5 | PTFE | Login | Login | Login |
JFDIN32E/PT | 32 | 32.2 | 50.5 | PTFE EPDM | Login | Login | Login |
JFDIN32V/PT | 32 | 32.2 | 50.5 | PTFE FKM | Login | Login | Login |
JFDIN32S/PT | 32 | 32.2 | 50.5 | PTFE SILICONE | Login | Login | Login |
JFDIN40E | 40 | 38.2 | 50.5 | EPDM Noir | Login | Login | Login |
JFDIN40V | 40 | 38.2 | 50.5 | VITON | Login | Login | Login |
JFDIN40ST | 40 | 38.2 | 50.5 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN40PT | 40 | 38.2 | 50.5 | PTFE | Login | Login | Login |
JFDIN40E/PT | 40 | 38.2 | 50.5 | PTFE EPDM | Login | Login | Login |
JFDIN40V/PT | 40 | 38.2 | 50.5 | PTFE FKM | Login | Login | Login |
JFDIN40S/PT | 40 | 38.2 | 50.5 | PTFE SILICONE | Login | Login | Login |
JFDIN50E | 50 | 50.2 | 64 | EPDM Noir | Login | Login | Login |
JFDIN50V | 50 | 50.2 | 64 | VITON | Login | Login | Login |
JFDIN50ST | 50 | 50.2 | 64 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN50PT | 50 | 50.2 | 64 | PTFE | Login | Login | Login |
JFDIN50E/PT | 50 | 50.2 | 64 | PTFE EPDM | Login | Login | Login |
JFDIN50V/PT | 50 | 50.2 | 64 | PTFE FKM | Login | Login | Login |
JFDIN50S/PT | 50 | 50.2 | 64 | PTFE SILICONE | Login | Login | Login |
JFDIN65E | 65 | 66.2 | 91 | EPDM Noir | Login | Login | Login |
JFDIN65V | 65 | 66.2 | 91 | VITON | Login | Login | Login |
JFDIN65ST | 65 | 66.2 | 91 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN65E/PT | 65 | 66.2 | 91 | PTFE EPDM | Login | Login | Login |
JFDIN65V/PT | 65 | 66.2 | 91 | PTFE FKM | Login | Login | Login |
JFDIN65S/PT | 65 | 66.2 | 91 | PTFE SILICONE | Login | Login | Login |
JFDIN65PT | 65 | 66.2 | 91 | PTFE | Login | Login | Login |
JFDIN80E | 80 | 81.2 | 106 | EPDM Noir | Login | Login | Login |
JFDIN80V | 80 | 81.2 | 106 | VITON | Login | Login | Login |
JFDIN80ST | 80 | 81.2 | 106 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN80PT | 80 | 81.2 | 106 | PTFE | Login | Login | Login |
JFDIN80V/PT | 80 | 81.2 | 106 | PTFE FKM | Login | Login | Login |
JFDIN80E/PT | 80 | 81.2 | 106 | PTFE EPDM | Login | Login | Login |
JFDIN80S/PT | 80 | 81.2 | 106 | PTFE SILICONE | Login | Login | Login |
JFDIN100E | 100 | 100.2 | 119 | EPDM Noir | Login | Login | Login |
JFDIN100V | 100 | 100.2 | 119 | VITON | Login | Login | Login |
JFDIN100ST | 100 | 100.2 | 119 | SILICONE TRANSLUCIDE | Login | Login | Login |
JFDIN100PT | 100 | 100.2 | 119 | PTFE | Login | Login | Login |
JFDIN100E/PT | 100 | 100.2 | 119 | PTFE EPDM | Login | Login | Login |
JFDIN100V/PT | 100 | 100.2 | 119 | PTFE FKM | Login | Login | Login |
JFDIN100S/PT | 100 | 100.2 | 119 | PTFE SILICONE | Login | Login | Login |
You might also like