DIN 2353 single ring male elbow Series S
AISI 316 - EN 1.4436
316 stainless steel machined DIN 2353 male end elbow, S series (high pressure) for the chemical industry
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||||
---|---|---|---|---|---|---|---|---|
WCKS6R14 | 6 | 1/4" | 26 | 31 | 12 | 630 | 17 | Login |
WCKS8R14 | 8 | 1/4" | 27 | 32 | 14 | 630 | 19 | Login |
WCKS8R38 | 8 | 3/8" | 27 | 32 | 14 | 630 | 19 | Login |
WCKS8R12 | 8 | 1/2" | 30 | 32 | 17 | 630 | 19 | Login |
WCKS10R14 | 10 | 1/4" | 27 | 34 | 17 | 630 | 22 | Login |
WCKS10R38 | 10 | 3/8" | 28 | 34 | 17 | 630 | 22 | Login |
WCKS10R12 | 10 | 1/2" | 31 | 34 | 19 | 630 | 22 | Login |
WCKS12R38 | 12 | 3/8" | 28 | 38 | 17 | 630 | 24 | Login |
WCKS12R12 | 12 | 1/2" | 32 | 38 | 19 | 630 | 24 | Login |
WCKS14R12 | 14 | 1/2" | 32 | 40 | 19 | 630 | 27 | Login |
WCKS16R12 | 16 | 1/2" | 32 | 43 | 24 | 400 | 30 | Login |
WCKS20R34 | 20 | 3/4" | 42 | 49.5 | 27 | 400 | 36 | Login |
WCKS25R1 | 25 | 1" | 48 | 55.5 | 36 | 400 | 46 | Login |
WCKS30R114 | 30 | 1" 1/4 | 54 | 63 | 41 | 250 | 50 | Login |
WCKS38R112 | 38 | 1" 1/2 | 61 | 72 | 50 | 250 | 60 | Login |
You might also like