Reduced tee ISO Bio-Pharma 316L
AISI 316L - EU 1.4404
ISO standard reduced tee in 316L stainless steel, with reduced roughness (Ra) by polishing for bio-pharmaceutical applications.
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||
---|---|---|---|---|---|---|---|
4TR6L172135 | 17.2 | 25.5 | 1.6 | 0.4 | 13.5 | 1.6 | Login |
8TR6L172135 | 17.2 | 25.5 | 1.6 | 0.8 | 13.5 | 1.6 | Login |
8TR6L213135 | 21.3 | 25.5 | 1.6 | 0.8 | 13.5 | 1.6 | Login |
4TR6L213135 | 21.3 | 25.5 | 1.6 | 0.4 | 13.5 | 1.6 | Login |
8TR6L213172 | 21.3 | 25.5 | 1.6 | 0.8 | 17.2 | 1.6 | Login |
4TR6L213172 | 21.3 | 25.5 | 1.6 | 0.4 | 17.2 | 1.6 | Login |
8TR6L269135 | 26.9 | 28.5 | 1.6 | 0.8 | 13.5 | 1.6 | Login |
4TR6L269135 | 26.9 | 28.5 | 1.6 | 0.4 | 13.5 | 1.6 | Login |
8TR6L169172 | 26.9 | 28.5 | 1.6 | 0.8 | 17.2 | 1.6 | Login |
4TR6L169172 | 26.9 | 28.5 | 1.6 | 0.4 | 17.2 | 1.6 | Login |
8TR6L269213 | 26.9 | 28.5 | 1.6 | 0.8 | 21.3 | 1.6 | Login |
4TR6L269213 | 26.9 | 28.5 | 1.6 | 0.4 | 21.3 | 1.6 | Login |
8TR6L337172 | 33.7 | 38 | 2 | 0.8 | 17.2 | 1.6 | Login |
4TR6L337172 | 33.7 | 38 | 2 | 0.4 | 17.2 | 1.6 | Login |
8TR6L337213 | 33.7 | 38 | 2 | 0.8 | 21.3 | 1.6 | Login |
4TR6L337213 | 33.7 | 38 | 2 | 0.4 | 21.3 | 1.6 | Login |
8TR6L337269 | 33.7 | 38 | 1.6 | 0.8 | 26.9 | 1.6 | Login |
4TR6L337269 | 33.7 | 38 | 1.6 | 0.4 | 26.9 | 1.6 | Login |
8TR6L424213 | 42.4 | 47.5 | 2 | 0.8 | 21.3 | 1.6 | Login |
4TR6L424213 | 42.4 | 47.5 | 2 | 0.4 | 21.3 | 1.6 | Login |
8TR6L424269 | 42.4 | 47.5 | 2 | 0.8 | 26.9 | 1.6 | Login |
4TR6L424269 | 42.4 | 47.5 | 2 | 0.4 | 26.9 | 1.6 | Login |
8TR6L424337 | 42.4 | 47.5 | 2 | 0.8 | 33.7 | 2 | Login |
4TR6L424337 | 42.4 | 47.5 | 2 | 0.4 | 33.7 | 2 | Login |
8TR6L483213 | 48.3 | 57 | 2 | 0.8 | 21.3 | 1.6 | Login |
4TR6L483213 | 48.3 | 57 | 2 | 0.4 | 21.3 | 1.6 | Login |
8TR6L483269 | 48.3 | 57 | 2 | 0.8 | 26.9 | 1.6 | Login |
4TR6L483269 | 48.3 | 57 | 2 | 0.4 | 26.9 | 1.6 | Login |
8TR6L483337 | 48.3 | 57 | 2 | 0.8 | 33.7 | 2 | Login |
4TR6L483337 | 48.3 | 57 | 2 | 0.4 | 33.7 | 2 | Login |
8TR6L483424 | 48.3 | 57 | 2 | 0.8 | 42.4 | 2 | Login |
4TR6L483424 | 48.3 | 57 | 2 | 0.4 | 42.4 | 2 | Login |
8TR6L603213 | 60.3 | 63.5 | 2 | 0.8 | 21.3 | 1.6 | Login |
4TR6L603213 | 60.3 | 63.5 | 2 | 0.4 | 21.3 | 1.6 | Login |
8TR6L603269 | 60.3 | 63.5 | 2 | 0.8 | 26.9 | 1.6 | Login |
4TR6L603269 | 60.3 | 63.5 | 2 | 0.4 | 26.9 | 1.6 | Login |
8TR6L603337 | 60.3 | 63.5 | 2 | 0.8 | 33.7 | 2 | Login |
4TR6L603337 | 60.3 | 63.5 | 2 | 0.4 | 33.7 | 2 | Login |
8TR6L603424 | 60.3 | 63.5 | 2 | 0.8 | 42.4 | 2 | Login |
4TR6L603424 | 60.3 | 63.5 | 2 | 0.4 | 42.4 | 2 | Login |
8TR6L603483 | 60.3 | 63.5 | 2 | 0.8 | 48.3 | 2 | Login |
4TR6L603483 | 60.3 | 63.5 | 2 | 0.4 | 48.3 | 2 | Login |
8TR6L761337 | 76.1 | 76 | 2 | 0.8 | 33.7 | 2 | Login |
4TR6L761337 | 76.1 | 76 | 2 | 0.4 | 33.7 | 2 | Login |
8TR6L761424 | 76.1 | 76 | 2 | 0.8 | 42.4 | 2 | Login |
4TR6L761424 | 76.1 | 76 | 2 | 0.4 | 42.4 | 2 | Login |
8TR6L761483 | 76.1 | 76 | 2 | 0.8 | 48.3 | 2 | Login |
4TR6L761483 | 76.1 | 76 | 2 | 0.4 | 48.3 | 2 | Login |
8TR6L761603 | 76.1 | 76 | 2 | 0.8 | 60.3 | 2 | Login |
TR6L761603 | 76.1 | 76 | 2 | 0.4 | 60.3 | 2 | Login |
8TR6L889483 | 88.9 | 85.5 | 2.3 | 0.8 | 48.3 | 2 | Login |
4TR6L889483 | 88.9 | 85.5 | 2.3 | 0.4 | 48.3 | 2 | Login |
8RT6L889603 | 88.9 | 85.5 | 2.3 | 0.8 | 60.3 | 2 | Login |
4RT6L889603 | 88.9 | 85.5 | 2.3 | 0.4 | 60.3 | 2 | Login |
8RT6L889761 | 88.9 | 85.5 | 2.3 | 0.8 | 76.1 | 2 | Login |
4RT6L889761 | 88.9 | 85.5 | 2.3 | 0.4 | 76.1 | 2 | Login |
8RT6L1143603 | 114.3 | 105 | 2.3 | 0.8 | 60.3 | 2 | Login |
4RT6L1143603 | 114.3 | 105 | 2.3 | 0.4 | 60.3 | 2 | Login |
8RT6L1143761 | 114.3 | 105 | 2.3 | 0.8 | 76.1 | 2 | Login |
4RT6L1143761 | 114.3 | 105 | 2.3 | 0.4 | 76.1 | 2 | Login |
8TR6L1143889 | 114.3 | 105 | 2.3 | 0.8 | 88.9 | 2.3 | Login |
4TR6L1143889 | 114.3 | 105 | 2.3 | 0.4 | 88.9 | 2.3 | Login |
You might also like