ISO tee without sleeve 316L Bio-Pharma
AISI 316L - EU 1.4404
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||
---|---|---|---|---|---|---|
4TSM6L13516 | 13.5 | 25.5 | 1.6 | 0.4 | Login | Login |
8TSM6L13516 | 13.5 | 25.5 | 1.6 | 0.8 | Login | Login |
8TSM6L17216 | 17.2 | 25.5 | 1.6 | 0.8 | Login | Login |
4TSM6L17216 | 17.2 | 25.5 | 1.6 | 0.4 | Login | Login |
4TSM6L21316 | 21.3 | 25.5 | 1.6 | 0.4 | Login | Login |
8TSM6L21316 | 21.3 | 25.5 | 1.6 | 0.8 | Login | Login |
8TSM6L26916 | 26.9 | 28.5 | 1.6 | 0.8 | Login | Login |
4TSM6L26916 | 26.9 | 28.5 | 1.6 | 0.4 | Login | Login |
8TSM6L33720 | 33.7 | 38 | 2 | 0.8 | Login | Login |
4TSM6L33720 | 33.7 | 38 | 2 | 0.4 | Login | Login |
8TSM6L42420 | 42.4 | 47.5 | 2 | 0.8 | Login | Login |
4TSM6L42420 | 42.4 | 47.5 | 2 | 0.4 | Login | Login |
8TSM6L48320 | 48.3 | 57 | 2 | 0.8 | Login | Login |
4TSM6L48320 | 48.3 | 57 | 2 | 0.4 | Login | Login |
8TSM6L60320 | 60.3 | 63.5 | 2 | 0.8 | Login | Login |
4TSM6L60320 | 60.3 | 63.5 | 2 | 0.4 | Login | Login |
8TSM6L76120 | 76.1 | 76 | 2 | 0.8 | Login | Login |
4TSM6L76120 | 76.1 | 76 | 2 | 0.4 | Login | Login |
You might also like