
AISI 304L (1.4307)
Domed cap machined from 304L stainless steel, ANSI standard, Schedule 40S, for chemical plant piping
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||
---|---|---|---|---|---|---|
FONB40S4L213 | 1/2" | 21.3 | 25.4 | 2.77 | Login | Login |
FONB40S4L267 | 3/4" | 26.7 | 25.4 | 2.87 | Login | Login |
FONB40S4L334 | 1" | 33.4 | 38.1 | 3.38 | Login | Login |
FONB40S4L422 | 1" 1/4 | 42.2 | 38.1 | 3.56 | Login | Login |
FONB40S4L483 | 1" 1/2 | 48.3 | 38.1 | 3.68 | Login | Login |
FONB40S4L603 | 2" | 60.3 | 38.1 | 3.91 | Login | Login |
FONB40S4L73 | 2" 1/2 | 73 | 38.1 | 5.16 | Login | Login |
FONB40S4L889 | 3" | 88.9 | 50.8 | 5.49 | Login | Login |
FONB40S4L1143 | 4" | 114.3 | 63.5 | 6.02 | Login | Login |
FONB40S4L1413 | 5" | 141.3 | 76.2 | 6.55 | Login | Login |
FONB40S4L1683 | 6" | 168.3 | 88.9 | 7.11 | Login | Login |
FONB40S4L2191 | 8" | 219.1 | 101.6 | 8.18 | Login | Login |
You might also like