
AISI 304L (1.4306)
Blind flange type 05B, class PN20 / 150 LBS, machined in stainless steel 304L for chemical installations. Also available in 316L.
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||
---|---|---|---|---|---|---|---|---|---|
BLIND4L15 | 15 | 34.9 | 11.2 | 60.3 | 89 | 4 | 15.9 | Login | Login |
BLIND4L20 | 20 | 42.4 | 12.7 | 69.8 | 99 | 4 | 15.9 | Login | Login |
BLIND4L25 | 25 | 50.9 | 14.3 | 79.4 | 108 | 4 | 15.9 | Login | Login |
BLIND4L32 | 32 | 63.5 | 15.9 | 88.9 | 117 | 4 | 15.9 | Login | Login |
BLIND4L40 | 40 | 73 | 17.5 | 98.4 | 127 | 4 | 15.9 | Login | Login |
BLIND4L50 | 50 | 82.1 | 19.1 | 121 | 152 | 4 | 19 | Login | Login |
BLIND4L65 | 65 | 104.8 | 22.3 | 140 | 178 | 4 | 19 | Login | Login |
BLIND4L80 | 80 | 127 | 26.9 | 152 | 190 | 4 | 19 | Login | Login |
BLIND4L100 | 100 | 157.2 | 26.9 | 191 | 229 | 8 | 19 | Login | Login |
BLIND4L125 | 125 | 185.7 | 26.9 | 220 | 254 | 8 | 22.2 | Login | Login |
BLIND4L150 | 150 | 215.9 | 25.4 | 241 | 279 | 8 | 22.2 | Login | |
BLIND4L200 | 200 | 269.9 | 28.6 | 298 | 343 | 8 | 22.2 | Login | Login |
You might also like