90° ANSI elbow Schedule 40S - welded - 304L
AISI 304L (1.4307)
Stainless steel 304L 90° elbow, rolled-welded, Schedule 10S, for ANSI chemical installation.
Data sheet
- EN 10027
- 1.4307
- AISI
- 304L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||
---|---|---|---|---|---|---|
CS40S4L1/2 | 1/2" | 21.3 | 38 | 2.77 | Login | Login |
CS40S4L3/4 | 3/4" | 26.7 | 38 | 2.87 | Login | Login |
CS40S4L1 | 1" | 33.4 | 38 | 3.38 | Login | Login |
CS40S4L11/4 | 1" 1/4 | 42.2 | 48 | 3.56 | Login | Login |
CS40S4L11/2 | 1" 1/2 | 48.3 | 57 | 3.68 | Login | Login |
CS40S4L2 | 2" | 60.3 | 76 | 3.91 | Login | Login |
CS40S4L21/2 | 2" 1/2 | 73 | 95 | 5.16 | Login | Login |
CS40S4L3 | 3" | 88.9 | 114 | 5.49 | Login | Login |
CS40S4L4 | 4" | 114.3 | 152 | 6.02 | Login | Login |
CS40S4L5 | 5" | 141.3 | 190 | 6.55 | Login | Login |
CS40S4L6 | 6" | 168.3 | 229 | 7.11 | Login | Login |
CS40S4L8 | 8" | 219.1 | 305 | 8.18 | Login | Login |
You might also like