90° ANSI elbow Schedule 10S - welded - 304L
AISI 304L (1.4307)
Stainless steel 304L 90° elbow, rolled-welded, Schedule 10S, for ANSI standard piping.
Data sheet
- EN 10027
- 1.4307
- AISI
- 304L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||
---|---|---|---|---|---|---|
CS10S4L1/2 | 1/2" | 21.3 | 38 | 2.11 | Login | Login |
CS10S4L3/4 | 3/4" | 26.7 | 38 | 2.11 | Login | Login |
CS10S4L1 | 1" | 33.4 | 38 | 2.77 | Login | Login |
CS10S4L11/4 | 1" 1/4 | 42.2 | 48 | 2.77 | Login | Login |
CS10S4L11/2 | 1" 1/2 | 48.3 | 57 | 2.77 | Login | Login |
CS10S4L2 | 2" | 60.3 | 76 | 2.77 | Login | Login |
CS10S4L21/2 | 2" 1/2 | 73 | 95 | 3.05 | Login | Login |
CS10S4L3 | 3" | 88.9 | 114 | 3.05 | Login | Login |
CS10S4L4 | 4" | 114.3 | 152 | 3.05 | Login | Login |
CS10S4L5 | 5" | 141.3 | 190 | 3.4 | Login | Login |
CS10S4L6 | 6" | 168.3 | 229 | 3.4 | Login | Login |
CS10S4L8 | 8" | 219.1 | 305 | 3.76 | Login | Login |
You might also like