![Réduction mâle - femelle Réduction mâle - femelle](https://www.sofra-inox.fr/2099-large_default/male-female-reducer-npt-thread-316l.jpg)
NPT thread (NFE 03 601)
AISI 316L - EU 1.4404 - EN 10272
Hexagonal male-female reduction with gas thread, machined in stainless steel 316L EN 10272, for installations in the chemical industry.
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||
---|---|---|---|---|---|---|
2308.05N | 1/4" | 1/8" | 14 | 19 | Login | Login |
2112.05N | 3/8" | 1/8" | 19 | 21 | Login | |
2312.08N | 3/8" | 1/4" | 19 | 21 | Login | Login |
2315.05N | 1/2" | 1/8" | 22 | 24 | Login | |
2315.08N | 1/2" | 1/4" | 22 | 24 | Login | Login |
2315.12N | 1/2" | 3/8" | 22 | 24 | Login | Login |
2320.05N | 3/4" | 1/8" | 27 | 27.00 | Login | |
2320.08N | 3/4" | 1/4" | 27 | 27.00 | Login | Login |
2320.12N | 3/4" | 3/8" | 27 | 27.00 | Login | Login |
2320.15N | 3/4" | 1/2" | 27 | 27.00 | Login | Login |
2325.08N | 1" | 1/4" | 35 | 30 | Login | |
2325.12N | 1" | 3/8" | 35 | 30 | Login | Login |
2325.15N | 1" | 1/2" | 35 | 30 | Login | |
2325.20N | 1" | 3/4" | 35 | 30 | Login | Login |
2332.15N | 1 1/4" | 1/2" | 46 | 32 | Login | Login |
2332.20N | 1 1/4" | 3/4" | 46 | 32 | Login | Login |
2332.25N | 1 1/4" | 1" | 46 | 32 | Login | Login |
2340.15N | 1 1/2" | 1/2" | 50 | 32 | Login | |
2340.20N | 1 1/2" | 3/4" | 50 | 32 | Login | Login |
2340.25N | 1 1/2" | 1" | 50 | 32 | Login | Login |
2340.32N | 1 1/2" | 1 1/4" | 50 | 32 | Login | Login |
2350.25N | 2" | 1" | 63 | 38 | Login | Login |
2350.32N | 2" | 1 1/4" | 63 | 38 | Login | Login |
2350.40N | 2" | 1 1/2" | 63 | 38 | Login | Login |
2365.50N | 2 1/2" | 2" | 76 | 38 | Login | Login |
You might also like