Welding hexagonal nipple - NPT thread - 316L
NPT thread (03 601)
AISI 316L - EN 1.4404 - EN 10272
Data sheet
- EN 10027
- 1.4404
- AISI
- 316L
- Filetage
- NPT
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||
---|---|---|---|---|---|---|---|---|---|
3408N | 8 | 1/4" | 30 | 14 | 13.5 | 7 | NPT | Login | Login |
3412N | 10 | 3/8" | 30 | 19 | 17.2 | 11 | NPT | Login | |
3415N | 15 | 1/2" | 38 | 22 | 21.3 | 14 | NPT | Login | |
3420N | 20 | 3/4" | 38 | 27 | 26.9 | 19 | NPT | Login | |
3425N | 25 | 1" | 40 | 35 | 33.7 | 24 | NPT | Login | |
3432N | 32 | 1 1/4" | 42 | 46 | 42.4 | 31 | NPT | Login | |
3440N | 40 | 1 1/2" | 42 | 51 | 48.3 | 37 | NPT | Login | |
3450N | 50 | 2" | 48 | 64 | 60.3 | 47 | NPT | Login | |
3465N | 65 | 2 1/2" | 44 | 76 | 76.1 | 64 | NPT | Login | |
3480N | 80 | 3" | 50 | 92 | 88.9 | 79 | NPT | Login | |
34102N | 100 | 4" | 58 | 118 | 114.3 | 102 | NPT | Login |
You might also like