BW grooved end 316L
AISI 316L - EU 1.4404 - EN 10217-7
BW end and grooved end, machined in stainless steel 316L EN 10217-7, for use in chemical installations.
Data sheet
- EN 10027
- 1.4404
- AISI
- 316L
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||
---|---|---|---|---|---|---|
8205 | 5 | 1/8" | 40 | 10.2 | Login | Login |
8208 | 8 | 1/4" | 40 | 13 | Login | Login |
8212 | 10 | 3/8" | 45 | 16.8 | Login | Login |
8215 | 15 | 1/2" | 50 | 21 | Login | Login |
8220 | 20 | 3/4" | 55 | 26.3 | Login | Login |
8225 | 25 | 1" | 55 | 33 | Login | Login |
8232 | 32 | 1 1/4" | 60 | 41.8 | Login | Login |
8240 | 40 | 1 1/2" | 60 | 47.5 | Login | Login |
8250 | 50 | 2" | 60 | 59.5 | Login | Login |
8265 | 65 | 2 1/2" | 80 | 76 | Login | Login |
8280 | 80 | 3" | 80 | 88.5 | Login | Login |
You might also like